Choose layouts
Last updated
Last updated
This page opens once clicked on Choose layouts button in Theme & Logo page. Depending on theme's options user can customize each kind of page layout.
Bell icon (todo link)
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Two small columns, small left column - Two columns with a small left column. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Two small columns, small left column - Two columns with a small left column. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Two small columns, small left column - Two columns with a small left column. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Two small columns, small left column - Two columns with a small left column. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Two small columns, small left column - Two columns with a small left column. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
Description | Value | Error message |
---|---|---|
Mandatory | Yes | - |
Allowed/Forbidden values | - | - |
Default value | Full Width - No side columns, ideal for distraction-free pages such as product pages. | - |
Help text | - | - |
Tool tips | - | - |
Lower limit | - | - |
Upper limit | - | - |
Behavior | - |
It contains title and setting wheel icon.
This list has three columns:
Page - by default there are 47 pages listed in this column.
Description - some of the pages have descriptions.
Layout - this section is dropdown (Dropdowns basics UI kit) to choose layout for each page.
All dropdowns in the list (Dropdowns basic UI kit) have these options:
Full Width - No side columns, ideal for distraction-free pages such as product pages.
Three columns - One large central column and 2 side columns.
Two small columns, small left column - Two columns with a small left column.
Two small columns, small right column - Two columns with a right left column.
This is the dropdown (Dropdowns basics UI kit) to choose layout for 404 error page. It has description: This page cannot be found.
This is the dropdown (Dropdowns basics UI kit) to choose layout for best sales page. It has description: Our best sales.
This is the dropdown (Dropdowns basics UI kit) to choose layout for contact us page. It has description: Use our form to contact us.
This is the dropdown (Dropdowns basics UI kit) to choose layout for index page. It has description: Shop powered by PrestaShop.
This is the dropdown (Dropdowns basics UI kit) to choose layout for brands page. It has description: Brands list.
This is the dropdown (Dropdowns basics UI kit) to choose layout for new products page. It has description: Our new products.
This is the dropdown (Dropdowns basics UI kit) to choose layout for forgot your password page. It has description: Enter the e-mail address you use to sign in to receive an e-mail with a new password.
This is the dropdown (Dropdowns basics UI kit) to choose layout for price drop page. It has description: Our special products.
This is the dropdown (Dropdowns basics UI kit) to choose layout for sitemap page. It has description: Lost ? Find what your are looking for.
This is the dropdown (Dropdowns basics UI kit) to choose layout for suppliers page. It has description: Suppliers list.
This is the dropdown (Dropdowns basics UI kit) to choose layout for address page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for addresses page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for login page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for cart page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for discount page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for order history page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for identity page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for my account page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for order follow page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for credit slip page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for order page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for search page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for stores page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for guest tracking page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for order confirmation page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for product page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for category page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for cms page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-cheque-payment page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-cheque-validation page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-bankwire-validation page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-bankwire-payment page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-cashondelivery-validation page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_shoppingcart-ajax page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_emailsubscription-verification page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_emailsubscription-subscription page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_emailalerts-account page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_checkpayment-payment page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_checkpayment-validation page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_wirepayment-payment page.
This is the dropdown (Dropdowns basics UI kit) to choose layout for module-ps_wirepayment-validation page.
Multistores dependent page.